ALL OUR SERVICES
DOMAIN NAME MANAGEMENT
Name | Group | Yearly | |
---|---|---|---|
Domain with Dns Management and Email forward | Domain name Management | £17.9 | |
Domain with DNS management and Redirect/Park | Domain name Management | £22.0 |
PROFESSIONAL LINUX HOSTING
Name | Group | Yearly | |
---|---|---|---|
Web Hosting Linux Bronze | Professional Linux Hosting | £106.6 | |
Web Hosting Linux Gold | Professional Linux Hosting | £205.0 | |
Web Hosting Linux Silver | Professional Linux Hosting | £151.3 | |
Web Hosting Linux Smart | Professional Linux Hosting | £70.7 |
PROFESSIONAL WINDOWS HOSTING
Name | Group | Yearly | |
---|---|---|---|
MSHosting1 | Professional Windows Hosting | £65.0 | |
MsHosting2 | Professional Windows Hosting | £98.0 | |
MSHosting3 | Professional Windows Hosting | £190.0 |
RESELLER LINUX HOSTING
Name | Group | Yearly | |
---|---|---|---|
R-Business | Reseller Linux Hosting | £450.0 | |
R-Business-Plus | Reseller Linux Hosting | £740.0 | |
R-Business2 | Reseller Linux Hosting | £660.0 | |
R-Professional | Reseller Linux Hosting | £310.0 |
STANDARD CLOUD VPS
Name | Group | Yearly | |
---|---|---|---|
Cloud Virtual Server | Standard Cloud VPS | £90.0 | |
VPS Custom configuration | Standard Cloud VPS | £300.0 | |
VPS PLAN1 | Standard Cloud VPS | £240.0 | |
VPS PLAN2 | Standard Cloud VPS | £360.0 | |
VPS PLAN3 | Standard Cloud VPS | £480.0 | |
VPS PLAN4 | Standard Cloud VPS | £600.0 | |
VPS PLAN5 | Standard Cloud VPS | £758.0 |
SERVER VPS CLOUD TERMINAL
Name | Group | Monthly | 6 Months | Yearly | |
---|---|---|---|---|---|
Licenze Win Remote Desktop (SAL) | Server VPS Cloud Terminal | N/A | £35.1 | £70.2 | |
Office Standard 2016 SAL (user) | Server VPS Cloud Terminal | N/A | £51.0 | N/A | |
VPS TS1 | Server VPS Cloud Terminal | N/A | £493.0 | £890.0 | |
VPS TS2 | Server VPS Cloud Terminal | N/A | £593.0 | £1090.0 | |
Windows Server Standard All Lng 2012/2016 1 License 1 Proc | Server VPS Cloud Terminal | £14.0 | N/A | N/A |
HOSTING BUSINESS
Name | Group | Yearly | |
---|---|---|---|
Alto Traffico Offer | Hosting Business | £165.0 | |
B-Business | Hosting Business | £210.0 | |
B-Corporate | Hosting Business | £590.0 | |
B-Corporate-M | Hosting Business | £390.0 | |
B-Professional | Hosting Business | £75.0 | |
B-Professional-Up | Hosting Business | £160.0 |
SSL CERTIFICATES
Name | Group | Yearly | |
---|---|---|---|
EV Comodo | SSL Certificates | £210.0 | |
EV MDC | SSL Certificates | £360.0 | |
PositiveSSL | SSL Certificates | £50.0 | |
PositiveSSL Wildcard | SSL Certificates | £110.0 | |
PremiumSSL | SSL Certificates | £120.0 | |
PremiumSSL Wildcard | SSL Certificates | £270.0 |
NETWORK/SYSTEM MANAGEMENT
Name | Group | Yearly | |
---|---|---|---|
CPANEL/WHM Monitoring | Network and System Monitoring | £200.0 | |
Libraesva Server SNMP Monitoring | Network and System Monitoring | £200.0 | |
Website Monitoring | Network and System Monitoring | £48.8 |
MICROSOFT EXCHANGE ONLINE
Name | Group | Yearly | |
---|---|---|---|
Email journaling for MS Exchange online | Microsoft Exchange Online | N/A | |
Mailbox Archiving | Microsoft Exchange Online | £100.0 | |
MS Exchange mailbox - 10Gb | Microsoft Exchange Online | £59.0 | |
MS Exchange mailbox -1Gb | Microsoft Exchange Online | £10.0 | |
MS Exchange mailbox -5Gb | Microsoft Exchange Online | £42.0 | |
MS Exchange mailbox- 50Gb | Microsoft Exchange Online | £59.0 | |
PST export for Hosted Exchange | Microsoft Exchange Online | £100.0 |
ANTISPAM/ANTIVIRUS FOR EMAIL
Name | Group | Yearly | |
---|---|---|---|
Antivirus Cloud HAV-1 BASIC | Cloud Antivirus | £0.0 | |
Antivirus Cloud HAV-3 FULL | Cloud Antivirus | £30.0 |
SMTP
Name | Group | Yearly |
---|
MARKETING PLATFORM
Name | Group | Yearly | |
---|---|---|---|
Pulse Mailer Marketing Platform 20K | Marketing platform | £480.0 | |
Pulse Mailer Marketing Platform 50K | Marketing platform | £720.0 | |
Pulse Mailer Marketing Platform 5K | Marketing platform | £240.0 |
GOOGLE SUITE
Name | Group | Yearly | |
---|---|---|---|
Google Suite | Google Suite | £55.0 |
OWNCLOUD
Name | Group | Yearly | |
---|---|---|---|
ownCloud business | ownCloud | £250.0 | |
ownCloud dedicated server | ownCloud | £1800.0 | |
ownCloud individuals | ownCloud | £100.0 |
CLOUD ANTIVIRUS
Name | Group | Yearly | |
---|---|---|---|
Antivirus Cloud HAV-1 BASIC | Cloud Antivirus | £0.0 | |
Antivirus Cloud HAV-3 FULL | Cloud Antivirus | £30.0 |
CLOUD BACKUP
Name | Group | Yearly | |
---|---|---|---|
Configurable Acronis Cloud Backup | Cloud Backup | £0.0 |